Property Attributes
- MLS#26014297
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityWilmore
- Area009 - Jessamine County
- NeighborhoodJewell Pointe
- Zip40390
- StyleRanch
- Year Built2024
- Price$ 1,399,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5784
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Exceptional custom built ranch home with fully finished walk-out basement, thoughtfully designed with multigenerational living in mind. Situated on a private one-acre lot, this move-in-ready residence offers 5 bedrooms, 3 full baths, 2 half baths, and a completely separate living space on the lower level-ideal for extended family, guests and entertaining. Accessibility is a priority throughout the home. A private elevator provides seamless access between floors. Interior highlights include open floor plan, custom kitchens, oversized pantries, two laundry rooms, custom-built closet systems, 4 garage spaces, Starlink high speed internet, and abundant storage throughout. Step outside to enjoy the quiet, secluded backyard retreat featuring an in-ground pool with beautiful water feature. Conveniently located just minutes from Nicholasville, Harrodsburg, and Lexington, this unique property combines comfort, functionality, and luxury in a beautiful setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilmore Elementary School | West Jessamine Middle School | West Jess HS |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,599,999 |
| 8/3/2026 | 7$1,499,999 |
| 8/13/2026 | 7$1,399,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Oven,Range,Refrigerator |
| HOA Fee | 936.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Rear Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Stone,Brick Veneer |
| Year Built | 2024 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 012-00-00-042.13 |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Elevator Installed,Accessible Entrance,Accessible |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Jewell Pointe |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | US-68 W / Harrodsburg Road heading toward Wilmore. Continue southwest on US-68. Turn right into Jewell Pointe subdivision (Grandview Trail). 207 Grandview Trail will be on your left. |
| High School | West Jess HS |
| City | Wilmore |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Wilmore |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.pending.media/order/c8b3024d-0135-442e-c764-08dec791ebeb?branding=false |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Elevator,Entrance Foyer,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3424.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2360.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Basement,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5784.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 17, 2026 1:24 PM UTC and updating occurs daily